Compare AI Pricing in Seconds
Real pricing for 30 AI models — tokens, costs, and features side by side
Compare All AI Models
| Model | Provider | Input / 1M tokens | Output / 1M tokens | Context Window | Tier | Actions |
|---|---|---|---|---|---|---|
| Gemini 1.5 Flash | $0.075 | $0.300 | 1.0M | FREE | ||
| GPT-4.1 nano | openai | $0.100 | $0.400 | 1.0M | PAID | |
| Gemini 2.0 Flash | $0.100 | $0.400 | 1.0M | FREE | ||
| GPT-4o mini | openai | $0.150 | $0.600 | 128K | PAID | |
| Mistral Small | mistral | $0.200 | $0.600 | 32K | PAID | |
| Claude 3 Haiku | anthropic | $0.250 | $1.25 | 200K | PAID | |
| DeepSeek V3 | deepseek | $0.270 | $1.10 | 64K | PAID | |
| GPT-4.1 mini | openai | $0.400 | $1.60 | 1.0M | PAID | |
| Qwen2.5 | alibaba | $0.500 | $1.50 | 128K | FREE | |
| DeepSeek R1 | deepseek | $0.550 | $2.19 | 64K | FREE | |
| Llama 3.3 70B | meta | $0.590 | $0.790 | 128K | FREE | |
| Claude Haiku 4.5 | anthropic | $0.800 | $4.00 | 200K | PAID | |
| Claude 3.5 Haiku | anthropic | $0.800 | $4.00 | 200K | PAID | |
| Perplexity Online | perplexity | $1.00 | $1.00 | 127K | PAID | |
| o4-mini | openai | $1.10 | $4.40 | 200K | PAID | |
| Gemini 2.5 Pro | $1.25 | $10.00 | 1.0M | PAID | ||
| Gemini 1.5 Pro | $1.25 | $5.00 | 2.0M | PAID | ||
| GPT-4.1 | openai | $2.00 | $8.00 | 1.0M | PAID | |
| Grok-2 | xai | $2.00 | $10.00 | 131K | PAID | |
| Mistral Large | mistral | $2.00 | $6.00 | 128K | PAID | |
| GPT-4o | openai | $2.50 | $10.00 | 128K | PAID | |
| Command R+ | cohere | $2.50 | $10.00 | 128K | PAID | |
| o1-mini | openai | $3.00 | $12.00 | 128K | PAID | |
| Claude Sonnet 4.6 | anthropic | $3.00 | $15.00 | 200K | PAID | |
| Claude 3.5 Sonnet | anthropic | $3.00 | $15.00 | 200K | PAID | |
| Grok-3 | xai | $3.00 | $15.00 | 131K | PAID | |
| Llama 3.1 405B | meta | $3.00 | $3.00 | 128K | FREE | |
| o3 | openai | $10.00 | $40.00 | 200K | PAID | |
| o1 | openai | $15.00 | $60.00 | 200K | PAID | |
| Claude Opus 4.6 | anthropic | $15.00 | $75.00 | 200K | PAID |
Token Cost Calculator
Estimate your monthly AI costs
Cost Results
Frequently Asked Questions
What is a token in AI pricing?
A token is roughly 4 characters or 0.75 words of text. Pricing is calculated per million tokens (1M tokens ≈ 750,000 words). Input tokens are what you send to the model; output tokens are what it generates.
How is AI pricing calculated?
AI API pricing is typically split between input (prompt) tokens and output (completion) tokens. You pay separately for what you send and what the model generates. Output tokens are usually 2-5x more expensive than input tokens.
Which AI model is cheapest?
Gemini 1.5 Flash and GPT-4o mini are among the most affordable options at under $0.15 per million input tokens. DeepSeek V3 offers excellent performance at very low cost.
What is context window?
Context window is the maximum amount of text a model can process in one request. Larger context windows let you send longer documents, conversations, or codebases in a single call.
Are there free AI APIs?
Yes! Google's Gemini 1.5 Flash and Gemini 2.0 Flash have free tiers. Meta's Llama models are open-source and free to run. Many providers offer free trial credits for new accounts.